<Klar> valve lookup table (fingering)


midi note clarinetist pitch #1 #2 #3 #4 #5 #6

#7

a

#7

b

#8 #9 #10

#11

#12

#13 #14

#15

a

#15

b

#16 #17 #18 #19 #20 - lookup
  output 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22  
  wire bro pnk ora yel gre blu pur r/g gre whi blk bro ora yel gre o/r blu pur gre whi blk nc  
    O C O C O C O O O C O C O C O O O C C C C    
  pic A2 A1 A0 A3 A4 A5 E0 E1 E2 B4 B3 B2 B1 B0 D7 D6 D5 D4 C5 C4 D3 D2  
43 E 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0

010101 01010 00xxxx 111000xx x111

44 F 0 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0

010001 01010 00xxxx 111000xx 111

45 F# 0 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 010011 01010 00xxxx 111000xx x111
46 G 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 010000 01010 00xxxx 111000xx x111
47 G# 0 0 0 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 011000 01010 00xxxx 111000xx x111
48 A 0 0 0 0 0 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 000000 01010 00xxxx 111000xx x111
49 Bb 0 0 0 0 0 1 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 111000 01010 00xxxx 111000xx x111
50 B 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1 1 0 0 0 0 000000 01010 00xxxx 111000xx x100
51 C 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 000000 01010 00xxxx 111000xx x000
52 C# 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 0 000000 11010 00xxxx 111000xx x000
53 D 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 000000 00010 00xxxx 111000xx x000
54 Eb 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 000000 00110 00xxxx 111000xx x000
55 E 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 000000 00010 00xxxx 111000xx x000
56 F 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 000000 00011 00xxxx 111000xx x000
57 F# 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 000000 00000 00xxxxx 001000xx x000
58 G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 000000 00000 00xxxx 000000xx x000
59 G# 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 000000 00000 00xxxx 000100xx x000
60 A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 000000 00000 10xxxx 000000xx x000
61 Bb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 000000 00000 01xxxx 000000xx x000
62 B 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 010101 01010 00xxxx 111000xx x111
63 C 0 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 010001 01010 00xxxx 111000xx x111
64 C# 0 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 010011 01010 00xxxx 111000xx x111
65 D 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 010000 01010 00xxxx 111000xx x111
66 Eb 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 011000 01010 00xxxx 111000xx x111
67 E 0 0 0 0 0 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 000000 01010 00xxxx 111000xx x111
68 F 0 0 0 0 0 1 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 111000 01010 00xxxx 111000xx x111
69 F# 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1 1 0 0 0 0 000000 01010 00xxxx 111000xx x100
70 G 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 000000 01010 00xxxx 111000xx x000
71 G# 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 0 000000 11010 00xxxx 111000xx x000
72 A 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 000000 00010 00xxxx 111000xx x000
73 Bb 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 000000 01000 00xxxx 111000xx x000
74 B 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0

000000 00011 00xxxx 111000xx x000

75 C 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 000000 00010 00xxxx 001000xx x000
76 C# 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 000000 00000 00xxxx 001000xx x000
77 D 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 000000 01010 00xxxx 001000xx x000
78 Eb 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 000000 01010 00xxxx 001000xx x001
79 E 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 000000 01010 00xxxx 001000xx x000
80 F 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 000000 01000 00xxxx 111000xx x000
81 F# 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 000000 00010 00xxxx 001000xx x000
82 G 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 000000 00110 00xxxx 001000xx x000
83 G# 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 1 1 0 0 0 0 010000 01000 00xxxx 111000xx x001
84 A 0 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 011000 01010 00xxxx 101000xx x101
85 Bb 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0 010010 01010 00xxxx 001000xx x101
86 B 0 1 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 0 0 0 0 000010 00010 00xxxx 111000xx x101
87 C 0 1 0 0 0 1 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 100010 00000 00xxxx 111000xx x101
88 C# 0 0 0 1 1 0 1 0 1 0 1 0 0 0 1 1 1 0 0 0 0 011000 01000 00xxxx 111000xx x101
89 D 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 000010 00010 00xxxx 001000xx x101
90 Eb 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 010000 00010 00xxxx 001010xx x101
91 E 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1

010101 01010 00xxxx 111010xx x111

92 F 0 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1

010001 01010 00xxxx 111010xx 111

93 F# 0 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1 010011 01010 00xxxx 111010xx x111
94 G 0 0 0 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1 010000 01010 00xxxx 111010xx x111
95 G# 0 0 0 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1 011000 01010 00xxxx 111010xx x111
96 A 0 0 0 0 0 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1 000000 01010 00xxxx 111010xx x111
97 Bb 0 0 0 0 0 1 1 1 1 0 1 0 1 0 1 1 1 0 0 0 1 111000 01010 00xxxx 111010xx x111
98 B 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 1 1 0 0 0 1 000000 01010 00xxxx 111010xx x100
99 C 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 0 1 000000 01010 00xxxx 111010xx x000
100 C# 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 1 1 0 0 0 1 000000 11010 00xxxx 111010xx x000
101 D 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 1 000000 00010 00xxxx 111010xx x000
102 Eb 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 1 000000 00110 00xxxx 111010xx x000
103 E 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 1 000000 00010 00xxxx 111010xx x000
104 F 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 000000 00011 00xxxx 111010xx x000
105 F# 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 000000 00000 00xxxxx 001010xx x000
106 G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 000000 00000 00xxxx 000010xx x000

Note: valves 11 and 12 are interchangeable. They are never used together.

c = closed

o = opened

0/1 = logic state for solenoid

The fingerings for notes 91 to 106 are the same as those for the chalumeau register, but with valve #20. These notes cannot be produced by humans.

Port-bits remaining free for other uses (lights): D.0, D.1, D.2, C.0, C.1, C.2, C.3. PortC.1 and PortC.2 can be used for PWM.

 


Last updated on 12-09-04 13:02